Daily Trade News

EMERGING MARKETS-S.Korea’s won, Thai baht gain as most Asian


    Oct 14 (Reuters) - The following table shows rates for Asian
currencies against the dollar at 0200 GMT.
    
  Currency       Latest  Previou     Pct
                    bid    s day    Move
  Japan yen   113.520     113.23   -0.26
  Sing dlr    1.350       1.3516   +0.15
  Taiwan dlr  28.083      28.145   +0.22
  Korean won  1190.500    1193.8   +0.28
  Baht        33.240       33.35   +0.33
  Peso        50.625       50.58   -0.09
  Rupiah      14180.000    14215   +0.25
  Rupee       75.365      75.365    0.00
  Ringgit     4.152        4.159   +0.17
  Yuan        6.435       6.4285   -0.11
                                        
  Change so far in 2021                 
  Currency    Latest     End         Pct
              bid        2020       Move
  Japan yen   113.520     103.24   -9.06
  Sing dlr    1.350       1.3209   -2.13
  Taiwan dlr  28.083      28.483   +1.42
  Korean won  1190.500   1086.20   -8.76
  Baht        33.240       29.96   -9.87
  Peso        50.625       48.01   -5.17
  Rupiah      14180.000    14040   -0.99
  Rupee       75.365       73.07   -3.05
  Ringgit     4.152       4.0400   -2.70
  Yuan        6.435       6.5283   +1.45
 
 (Reporting by Sameer Manekar in Bengaluru)
  



Read More: EMERGING MARKETS-S.Korea’s won, Thai baht gain as most Asian